Starter
1×/week pickup window
- Baseline SLA for arrivals (routing-dependent)
- Included short wait; then billed in increments
- Flexible reschedule with prior business-day notice
Choose the commercial package that fits your cadence and response targets. Pricing follows a transparent model (base + per-mile + wait + extras). For the paperwork that implements these tiers, see Contract Documents.
Predictable weekly pickups for pharmacies, clinics, labs, and assisted-living.
Reserve standby capacity with a response target. Runs billed per your pricing model.
Starter | Standard | Priority | |
---|---|---|---|
Weekly Windows | 1× | 3× | 5× |
Reschedule Handling | Standard | Priority | Priority |
POD Turnaround | Standard | Faster | Fastest |
Typical Discount | Entry | Better | Best |
Business-Hours | Extended | Dedicated STAT | |
---|---|---|---|
Coverage Window | Mon–Fri, 8a–6p | Mon–Fri, 7a–8p + Sat (limited) | Evenings/Weekends/Holidays |
Target Response | ≤ 90 min | ≤ 60–90 min | ≤ 60 min |
Capacity Priority | Standard | Priority | Reserved |
We’ll confirm windows and send the matching Work Order.